Benz Parts Online.com
Textar 2392302 Rear Brake Pad Set
Textar 2392302 Rear Brake Pad Set
Regular price
$130.00 USD
Regular price
Sale price
$130.00 USD
Unit price
per
Couldn't load pickup availability
Item specifics
Condition
Brand Textar Brakes
Manufacturer Part Number 2392302
Brake System Teves
Brand Quality Premium
Interchange Part Numbers 23923. 23923 180 0 5. 23924. 8228D1122
Placement on Vehicle Rear Axle
Position Rear
Product Thickness [mm 18
Product Type Brake Pad Set
Wear Warning Contact prepared for wear indicator
Compatibility This part is compatible with 34 vehicle(s)
Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
AWD | 2012 | Mercedes-Benz | GL450 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
AWD | 2012 | Mercedes-Benz | GL550 | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated |
AWD | 2012 | Mercedes-Benz | R350 | 4Matic Wagon 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2012 | Mercedes-Benz | R350 | Bluetec 4Matic Wagon 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | |
AWD | 2011 | Mercedes-Benz | GL350 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged |
AWD | 2011 | Mercedes-Benz | GL450 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
AWD |
2011 | Mercedes-Benz | GL550 | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated |
AWD | 2011 | Mercedes-Benz | ML550 | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated |
AWD | 2011 | Mercedes-Benz | R350 | 4Matic Wagon 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2011 | Mercedes-Benz | R350 | Bluetec 4Matic Wagon 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | |
AWD | 2010 | Mercedes-Benz | GL350 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged |
AWD | 2010 | Mercedes-Benz | GL450 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
AWD | 2010 | Mercedes-Benz | GL550 | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated |
AWD | 2010 | Mercedes-Benz | ML550 | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated |
AWD | 2010 | Mercedes-Benz | R350 | 4Matic Wagon 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2010 | Mercedes-Benz | R350 | Bluetec 4Matic Wagon 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | |
AWD | 2009 | Mercedes-Benz | GL320 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged |
AWD | 2009 | Mercedes-Benz | GL450 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
AWD | 2009 | Mercedes-Benz | GL550 | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated |
AWD | 2009 | Mercedes-Benz | ML550 | Base Sport Utility 4-Door |
5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated |
Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
2009 | Mercedes-Benz | R320 | Bluetec Wagon 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | |
AWD | 2009 | Mercedes-Benz | R350 | 4Matic Wagon 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
RWD | 2009 | Mercedes-Benz | R350 | Base Wagon 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
AWD | 2008 | Mercedes-Benz | GL320 | CDI Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged |
AWD | 2008 | Mercedes-Benz | GL450 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
AWD | 2008 | Mercedes-Benz | GL550 | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated |
AWD | 2008 | Mercedes-Benz | ML550 | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated |
AWD, w/o Third Row Seating | 2008 | Mercedes-Benz | R320 | CDI Wagon 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged |
AWD | 2008 | Mercedes-Benz | R350 | 4Matic Wagon 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
RWD | 2008 | Mercedes-Benz | R350 | Base Wagon 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
AWD | 2007 | Mercedes-Benz | GL320 | CDI Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged |
AWD | 2007 | Mercedes-Benz | GL450 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
AWD | 2007 | Mercedes-Benz | R320 | CDI Wagon 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged |
AWD | 2007 | Mercedes-Benz | R350 | 4Matic Wagon 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
