Benz Parts Online.com
DENSO 471-0235 - Compressor & Clutch Assembly
DENSO 471-0235 - Compressor & Clutch Assembly
Regular price
$596.00 USD
Regular price
Sale price
$596.00 USD
Unit price
per
Couldn't load pickup availability
Item specifics
Condition
Brand: DENSO
Type: Compressor & Clutch Assembly
Manufacturer Part Number: 471-0235
Refrigerant: R134a
Compressor Drive Type: Belt Driven
Interchange Part Number: 471-0386
Compatibility
This part is compatible with 24 vehicle(s)
Notes | Year | Make | Model | Trim | Engine | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | Mercedes-Benz | S420 | Base Sedan 4-Door | 4.2L 4196CC V8 GAS DOHC Naturally Aspirated | |||||||||||||||||||||||||||||||
1995 | Mercedes-Benz | S500 | Base Coupe 2-Door | 5.0L 4973CC V8 GAS DOHC Naturally Aspirated | |||||||||||||||||||||||||||||||
1995 | Mercedes-Benz | S500 | Base Sedan 4-Door | 5.0L 4973CC V8 GAS DOHC Naturally Aspirated | |||||||||||||||||||||||||||||||
1995 | Mercedes-Benz | S600 | Base Coupe 2-Door | 6.0L 5987CC V12 GAS DOHC Naturally Aspirated | |||||||||||||||||||||||||||||||
1995 | Mercedes-Benz | S600 | Base Sedan 4-Door | 6.0L 5987CC V12 GAS DOHC Naturally Aspirated | |||||||||||||||||||||||||||||||
1995 | Mercedes-Benz | SL600 | Base Convertible 2-Door | 6.0L 5987CC V12 GAS DOHC Naturally Aspirated | |||||||||||||||||||||||||||||||
1994 | Mercedes-Benz | E500 | Base Sedan 4-Door | 5.0L 4973CC V8 GAS DOHC Naturally Aspirated | |||||||||||||||||||||||||||||||
1994 | Mercedes-Benz | S420 | Base Sedan 4-Door | 4.2L 4196CC V8 GAS DOHC Naturally Aspirated | |||||||||||||||||||||||||||||||
1994 | Mercedes-Benz | S500 | Base Coupe 2-Door | 5.0L 4973CC V8 GAS DOHC Naturally Aspirated | |||||||||||||||||||||||||||||||
1994 | Mercedes-Benz | S500 | Base Sedan 4-Door | 5.0L 4973CC V8 GAS DOHC Naturally Aspirated | |||||||||||||||||||||||||||||||
1994 | Mercedes-Benz | S600 | Base Coupe 2-Door | 6.0L 5987CC V12 GAS DOHC Naturally Aspirated | |||||||||||||||||||||||||||||||
1994 | Mercedes-Benz | S600 | Base Sedan 4-Door |
6.0L 5987CC V12 GAS DOHC
|
|||||||||||||||||||||||||||||||
1994 | Mercedes-Benz | SL600 | Base Convertible 2-Door | 6.0L 5987CC V12 GAS DOHC Naturally Aspirated | |||||||||||||||||||||||||||||||
1993 | Mercedes-Benz | 300SE | Base Sedan 4-Door | 3.2L 3199CC l6 GAS DOHC Naturally Aspirated | |||||||||||||||||||||||||||||||
1993 | Mercedes-Benz | 500SEC | Base Coupe 2-Door | 5.0L 4973CC V8 GAS DOHC Naturally Aspirated | |||||||||||||||||||||||||||||||
1993 | Mercedes-Benz | 500SEL | Base Sedan 4-Door | 5.0L 4973CC V8 GAS DOHC Naturally Aspirated | |||||||||||||||||||||||||||||||
1993 | Mercedes-Benz | 600SEC | Base Coupe 2-Door | 6.0L 5987CC V12 GAS DOHC Naturally Aspirated | |||||||||||||||||||||||||||||||
1993 | Mercedes-Benz | 600SEL | Base Sedan 4-Door | 6.0L 5987CC V12 GAS DOHC Naturally Aspirated | |||||||||||||||||||||||||||||||
1993 | Mercedes-Benz | 600SL | Base Convertible 2-Door | 6.0L 5987CC V12 GAS DOHC Naturally Aspirated | |||||||||||||||||||||||||||||||
1992 | Mercedes-Benz | 300SE | Base Sedan 4-Door | 3.2L 3199CC l6 GAS DOHC Naturally Aspirated |
